Industrial Lens-2/3" 10MP FA lens

Characteristic

Industrial Lens-2/3" 10MP FA lens

Specification

Model Focus Aper ture Max image surface size FOV@WD 200(H×V)2/3"              1/2" 1/3" TV2/3" Min distance Filter thread Interface
CST-B0828-10M 8 2.8 2/3" 227.2×170.4 166×124.5 124.5×93.2 <1% 0.1M M30.5×P0.5 C Mount
CST-B1228-10M 12 2.8 2/3" 153.8×115.4 111.9×83.8 83.8×62.7 <0.2% 0.1M M27×P0.5 C Mount
CST-B1628-10M 16 2.8 2/3" 113.6×85.2 83.1×62.3 61.5×46.1 <0.1% 0.1M M27×P0.5 C Mount
CST-B2528-10M 25 2.8 2/3" 71.5×53.5 51.6×38.7 38.2×28.7 <0.1% 0.1M M27×P0.5 C Mount
CST-B3528-10M 35 2.8 2/3" 50.7×38 36.8×27.6 27.2×20.4 <0.1% 0.1M M27×P0.5 C Mount
CST-B5028-10M 50 2.8 2/3" 46.8×35.1 35.7×25.5 25.5×19.1 <0.1% 0.3M M27×P0.5 C Mount

Product dimension (mm)

 Copyrights Thiet Ke Website by ungdungviet.vn