Industiral Camera-2/3" 5MP FA lens

Industiral Camera-2/3" 5MP FA lens

 Specification

Model Focus Aper ture Max image surface size FOV@WD 200(H×V)2/3"      1/2" 1/3" TV2/3" Min distance filter thread Interface
CST-B0814-5M 8 1.4 2/3" 215.38×182.05 164.10×123.08 121.44×91.08 <1% 0.1M M37×P0.5 C Mount
CST-B1214-5M 12 1.4 2/3" 150.00×126.79 114.29×85.71 84.57×63.43 <-0.8% 0.15M M30.5×P0.5 C Mount
CST-B1614-5M 16 1.4 2/3" 109.66×92.69 83.55×62.66 61.83×46.37 <0.1% 0.1M M30.5×P0.5 C Mount
CST-B2514-5M 25 1.4 2/3" 66.67×56.35 50.79×38.10 37.59×28.19 <0.2% 0.2M M30.5×P0.5 C Mount
CST-B3514-5M 35 1.4 2/3" 51.85×43.83 39.51×29.63 29.23×21.93 <-0.4% 0.2M M37×P0.5 C Mount
CST-B5014-5M 50 1.4 2/3" 47.46×40.11* 36.16×27.12* 26.76×20.07* <-0.1% 0.3M M37×P0.5 C Mount

Product dimension (mm)

 Copyrights Thiet Ke Website by ungdungviet.vn