Industrial Lens-1.8" 5MP FA lens

Industrial Lens-1.8" 5MP FA lens

Specification

Model Focus Aper ture Max image surface size FOV@WD 200(H×V)1/1.8"    1/2.5" 1/3" TV Min distance filter thread Interface
CST-A0420-5M 4 2 1/1.8" 353×264 285×214 236×177 <0.5% 0.1M / C Mount
CST-A0620-5M 6 2 1/1.8" 235×176 190×142.67 157.87×1118.40 <0.1% 0.1M M25.5×P0.5 C Mount
CST-A0820-5M 8 2 1/1.8" 269.4×202 146.15×109.74 121.44×91.08 <0.1% 0.1M M25.5×P0.5 C Mount
CST-A1220-5M 12 2 1/1.8" 121.72×91.21 98.28×73.79 81.66×61.24 <0.3% 0.1M M25.5×P0.5 C Mount
CST-A1620-5M 16 2 1/1.8" 88.25×66.13 71.25×53.50 59.20×44.40 <0.1% 0.1M M25.5×P0.5 C Mount
CST-A2520-5M 25 2 1/1.8" 52.30×39.19 42.22×31.70 35.08×26.31 <0.1% 0.1M M25.5×P0.5 C Mount
CST-A3520-5M 35 2 1/1.8" 36.58×27.41 29.53×22.18 24.54×18.40 <0.1% 0.2M M25.5×P0.5 C Mount
CST-A5028-5M 50 2.8 1/1.8" 36.02×26.99* 29.08×21.84* 24.16×18.12* <0.05% 0.3M M25.5×P0.5 C Mount

CST-A7528-5M
75 2.8 1/1.8" 39.66×29.72* 32.02×24.04* 26.61×19.96* <0.05% 0.5M M25.5×P0.5 C Mount

Product dimension(mm)

 Copyrights Thiet Ke Website by ungdungviet.vn