Industrial Lens-1" 5MP FA lens

Industrial Lens-1" 5MP FA lens

Specification

Model Focus Aper ture Max image surface size FOV@WD 200(H×V)1"              2/3" 1/2" TV1" Min distance Filter thread Interface
CST-C1214-5M 12.5 1.4 1" 221.25×165.85 146.34×123.69 111.50×83.62 <1.8% 0.1M M46×P0.75 C Mount
CST-C1614-5M 16 1.4 1" 167.11×125.26 110.53×93.42 84.21×63.16 <0.2% 0.1M M46×P0.75 C Mount
CST-C2514-5M 25 1.4 1" 97.69×73.23 64.62×54.62 49.23×36.92 <0.1% 0.1M M40.5×P0.5 C Mount
CST-C3514-5M 35 1.4 1" 69.90×52.39 46.23×39.08 35.22×26.42 <0.1% 0.15M M46×P0.75 C Mount
CST-C5014-5M 50 1.4 1" 77.91×58.40* 51.53×43.56* 39.26×29.45* <0.1% 0.3M M46×P0.75 C Mount
CST-C7518-5M 75 1.8 1" 110.43×82.78* 73.04×61.74* 55.65×41.74* <0.1% 0.8M M55×P0.75 C Mount

Product dimension(mm)

 Copyrights Thiet Ke Website by ungdungviet.vn