HFS series

Product features

◆High density LED distributed at the bottom of the light source 

◆Good uniformity, soft and natural light, high brightness

◆Flexible size, convenient customization, wide range of applications

◆Various installation method in order to convenience for customer to install

Product features

◆High density LED distributed at the bottom of the light source 

◆Good uniformity, soft and natural light, high brightness

◆Flexible size, convenient customization, wide range of applications

◆Various installation method in order to convenience for customer to install

Application

◆Liquid level inspection

◆Dimension measuring 

◆Liquid foreign matter inspection 

◆Burr inspection for metal profile 

◆Appearance inspection

◆Dimension measuring for workpiece 

◆Inspection for surface scratches of transparent objects and   internal foreign matter

◆Film stain inspection 

◆Inspection the crack of sealing strip for the car window

CST No.

Back light source(CST-HFS Series)

Wave length/color temp Red 620-630 nm IR 850-940 nm
Blue 465-475 nm UV 365-405 nm
White 6000-6500K Green 520-530 nm
Storage environment Temperature -20-60℃ Humidity 20-85%RH(Non-condensation)
Using environment 0-40℃
Option accessories Extension cable
Controller CST-DPS Series、CST-APS Series、CST-SPS Series(The selected controller should match the power of the light source)
Service life When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50%
  When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50%
Quality assurance CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services

Specification

Item CST No. Color Power(W) Luminous size(mm) Overall size(mm) Recommended controller
R G/B/W L W H
1 CST-HFS2727-R/G/B/W ●●●● 0.9 1.7 27×27 37 37 15 CST-DPS、CST-APS、CST-SPS
2 CST-HFS4828-R/G/B/W ●●●● 1.3 1.7 48×28 58 30 18 CST-DPS、CST-APS、CST-SPS
3 CST-HFS5050-R/G/B/W ●●●● 3 3 50×50 78 64 19 CST-DPS、CST-APS、CST-SPS
4 CST-HFS7070-R/G/B/W ●●●● 3.8 6.3 70×70 98 84 19 CST-DPS、CST-APS、CST-SPS
5 CST-HFS100100-R/G/B/W ●●●● 8.9 11 27×27 135 115 19 CST-DPS、CST-APS、CST-SPS
6 CST-HFS120120-R/G/B/W ●●●● 11 12 100×100 155 135 19 CST-DPS、CST-APS、CST-SPS
7 CST-HFS150100-R/G/B/W ●●●● 11 16 120×120 180 114 19 CST-DPS、CST-APS、CST-SPS
8 CST-HFS200150-R/G/B/W ●●●● 17 25 150×100 184 214 19 CST-DPS、CST-APS、CST-SPS
9 CST-HFS200200-R/G/B/W ●●●● 26 43 200×150 234 214 19 CST-DPS、CST-APS、CST-SPS
10 CST-HFS250250-R/G/B/W ●●●● 38 48 200×200 285 265 20 CST-DPS、CST-APS、CST-SPS
11 CST-HFS260200-R/G/B/W ●●●● 31 44 250×250 305 215 21 CST-DPS、CST-APS、CST-SPS
12 CST-HFS300300-R/G/B/W ●●●● 61 101 260×200 333 313 24.3 CST-HAPS(Φ19)
13 CST-HFS500400-R/G/B/W ●●●● 121 1.74 500×400 539 414 26.3 CST-HAPS(Φ19)
14 CST-2HFS2727-R/G/B/W ●●●● 0.9 1.7 27×27 41 39 16 CST-DPS、CST-APS、CST-SPS
15 CST-2HFS5050-R/G/B/W ●●●● 1.7 3 50×50 64 64 19 CST-DPS、CST-APS、CST-SPS
16 CST-2HFS100100-R/G/B/W ●●●● 6.8 11 100×100 114 114 19 CST-DPS、CST-APS、CST-SPS
17 CST-2HFS180150-R/G/B/W ●●●● 21 34 180×150 194 164 19 CST-DPS、CST-APS、CST-SPS
18 CST-2HFS300200-R/G/B/W ●●●● 38 63 300×200 314 214 19 CST-DPS、CST-APS、CST-SPS

Chart of illumination            CST-2HFS100100-W

Uniform pattern

LWD=100mm FOV:140×140mm

 Copyrights Thiet Ke Website by ungdungviet.vn